Product Introduction
The Atlas Copco PD130 Line Filter Element 1280353846—a genuine, precision-engineered line filter crafted for superior compressed-air purity and reliability. We deliver outstanding performance using premium oil-coalescing and dust-filtration technology to protect your critical processes and equipment.

By utilizing genuine Atlas Copco media and design, this filter reduces pressure drop by 40 % compared to generic alternatives, enabling significant energy savings and lowering operational costs. It removes contaminants such as oil aerosols, wet dust, and water droplets to achieve exceptional air quality and prolongs service life with a durable stainless-steel core and hassle-free push-on element. When you choose Seadweer—Atlas Copco distributor, you get genuine quality, prompt supply, and expert support.
Technical Parameters
| Parameter | Specification |
| Model Number | 1280353846 (PD130 Line Filter Element) |
| Filter Type | PD130+ inline oil coalescing and dust filter |
| Filtration Rating | 0.01 µm |
| Air Flow | 7,800 L/min (~275 CFM) via 1.5″ |
| Port Size | G 1 ½″ (1.5″ NPT equivalent) |
| Maximum Pressure | 20 bar |
| Temperature Range | 0 – 66 °C |
| Weight | ~4.2 kg (~9.3 lb) |
| Construction | Stainless-steel core, double O-rings, push-on element |
| Certification | ISO 8573-1 Class 1 (oil aerosol 0.01 ppm) |

FAQ
What is the filtration rating of the PD130 filter?
It achieves ultra-fine filtration down to 0.01 µm to ensure clean and dry compressed air system.
How much pressure drop reduction does it offer?
It lowers pressure drop by 40 % compared to non-genuine filters, leading to significant energy savings.
What level of air purity does this filter deliver?
It maintains ISO 8573-1 Class 1 air quality, with oil aerosol levels at or below 0.01 ppm.
What are the key construction features?
The filter element includes a stainless-steel core, double O-rings, and a push-on design for reliable sealing and easy maintenance.
What are the operating specifications?
It supports flows up to 7,800 L/min (~275 CFM), operates under up to 20 bar pressure and within 0–66 °C ambient, and weighs approximately 4.2 kg.

More PD Filters List
| Part Number | Part Name | Part-Number |
| 9828422362 | CUB A15-17 400V RAL7040 PD | 9828-4223-62 |
| 9828422372 | CUBIC SIZE/A15-17 400V PD 7040 | 9828-4223-72 |
| 9828422382 | CUBIC A15-17 400/50 RAL7011 PD | 9828-4223-82 |
| 9828422392 | CUBIC A15-17 400/50 RAL7021 PD | 9828-4223-92 |
| 9828422402 | CUBIC A15-17 380/60 RAL7011 PD | 9828-4224-02 |
| 9828422412 | CUBIC A15-17 380/60 RAL7040 PD | 9828-4224-12 |
| 9828422422 | CUBIC A15-17 380/60 RAL7021 PD | 9828-4224-22 |
| 9828422432 | CUBICLE SIZE/A15-17 380/60 PD | 9828-4224-32 |
| 9828422442 | CUBIC A15-17 460/60 RAL7021 PD | 9828-4224-42 |
| 9828422452 | CUBIC A17.5 400/50 RAL7040 PD | 9828-4224-52 |
| 9828422462 | CUBIC A17.5 400/50 RAL7011 PD | 9828-4224-62 |
| 9828422472 | CUBIC SIZE/A 17.5 400/50 CE PD | 9828-4224-72 |
| 9828422482 | CUBIC A17.5 400/50 RAL7021 PD | 9828-4224-82 |
| 9828422492 | CUBIC A17.5 460/60 RAL7040 PD | 9828-4224-92 |
| 9828422502 | CUBIC A17.5 460/60 RAL7021 PD | 9828-4225-02 |
| 9828422512 | CUBIC SIZE/A17.5 460/60 CE PD | 9828-4225-12 |
| 9828422742 | CUB A15-17 400/50 7011 PD AUX | 9828-4227-42 |
| 9828422752 | CUBIC A17.5 380V/60 RAL7040 PD | 9828-4227-52 |
| 9828422762 | CUBIC A17.5 380V/60 RAL7021 PD | 9828-4227-62 |
| 9828422772 | CUB SIZE/A 17.5 380V 7040 PD | 9828-4227-72 |
| 9828422852 | CUB SIZE 15-17 400/50 5015 PD | 9828-4228-52 |
| 9828423501 | WIRE H.A6X/E6X (A/E6)230/50PD | 9828-4235-01 |
| 9828423511 | WIRE HARN.A7X-8X(A7)230/50 PD | 9828-4235-11 |
| 9828423521 | WIRE HAR.IW21-27(A7-8)230/50PD | 9828-4235-21 |
| 9828423531 | WIRE HAR.IW47(A10)230/50-60PD | 9828-4235-31 |
| 9828438001 | WIRE HARNESS UPDATE CUBICLE | 9828-4380-01 |
| 9828440033 | WIRE HARN.A7-7.5X 230/60 UL PD | 9828-4400-33 |
| 9828442222 | WIRE HARNESS A7 INT 230/60 PD | 9828-4422-22 |
| 9828442352 | WIRE HARNESS A7-A8 / ES3000 PD | 9828-4423-52 |
| 9828442362 | WIRE HARN.INT.A7-A8 115/60 PD | 9828-4423-62 |
| 9828442392 | WIRE HAR.A10 C90-111 230 UL PD | 9828-4423-92 |
| 9828442462 | CUBIC A15-17 460/60 RAL7021 PD | 9828-4424-62 |
| 9828442472 | CUBIC A15-17 460/60 RAL7011 PD | 9828-4424-72 |
| 9828442482 | CUBIC A15-17 460/60 RAL7040 PD | 9828-4424-82 |
| 9828442492 | CUBIC A17.5 460/60 RAL7021 PD | 9828-4424-92 |
| 9828442502 | CUBIC A17.5 460/60 RAL7011 PD | 9828-4425-02 |
| 9828442512 | CUBIC A17.5 460/60 RAL7040 PD | 9828-4425-12 |
| 9828443011 | WIRE HARN.INT.A7-A8 115/60 PD | 9828-4430-11 |
| 2202360240 | CUBICLE AVV.CPD 75 380/440/60 | 2202-3602-40 |
| 2202360241 | CUBICLE AVV.CPD 100 380/60 | 2202-3602-41 |




















Tims –
Highly recommended for a perfect fit and function.
This genuine Atlas Copco filter element was exactly what our compressor needed. The installation was straightforward, and the difference in air quality was noticeable immediately. It’s clear this is a high-quality OEM part, not a cheap imitation. The shipping from Seadweer was faster than expected. For the performance and reliability, the price is very reasonable. We will definitely be purchasing all our future filter replacements from this seller.