
Leave Your Message
50% off 30 Products Per Week!
Categories
- Company News (12)
- Dispatch Log (2)
- How To (6)
- Knowledge Sharing (18)
Best Selling Products
-
Atlas Copco Air Compressor 2901194702 Filter Kit
$60.00 – $100.00Price range: $60.00 through $100.00 -
Atlas Copco Air Compressor 1621020400 Coupling Element
$15.00 – $20.00Price range: $15.00 through $20.00 -
Atlas Copco Air Compressor 1623037500 Absorber Coupling
$60.00 – $100.00Price range: $60.00 through $100.00 -
Atlas Copco Air Compressor 2901050300 Check Valve Kit
$60.00 – $100.00Price range: $60.00 through $100.00 -
Atlas Copco Air Compressor 2901021701 Oil Stop Valve Kit
$60.00 – $100.00Price range: $60.00 through $100.00 -
Atlas Copco 0830100824=0830101135 Safety Valve
$150.00 – $200.00Price range: $150.00 through $200.00
| PN | Name | Capacity | Oil type | Compatibility | Service Intervals |
|---|---|---|---|---|---|
| 2901170000 | Roto Xtend Duty Oil Specifications | 5 L plastic can | Engineered synthetic based lubricant | GA - GX - GN - GR compressors | 8 000 h or 2 years |
| 2901170100 | Roto Xtend Duty Oil Specifications | 20 L plastic can | Engineered synthetic based lubricant | GA - GX - GN - GR compressors | 8 000 h or 2 years |
| 2901170200 | Roto Xtend Duty Oil Specifications | 209 L metal drum | Engineered synthetic based lubricant | GA - GX - GN - GR compressors | 8 000 h or 2 years |
| 2901170300 | Roto Xtend Duty Oil Specifications | 1000 L ECO container | Engineered synthetic based lubricant | GA - GX - GN - GR compressors | 8 000 h or 2 years |
| 1630114600 | Roto Inject NDURANCE Oil Specifications | 5 L plastic can | Mineral based lubricant | GA - GX compressors | 4 000 h or 1 year at mild ambient conditions |
| 1630091800 | Roto Inject NDURANCE Oil Specifications | 20 L plastic can | Mineral based lubricant | GA - GX compressors | 4 000 h or 1 year at mild ambient conditions |
| 1630091900 | Roto Inject NDURANCE Oil Specifications | 209 L metal drum | Mineral based lubricant | GA - GX compressors | 4 000 h or 1 year at mild ambient conditions |
| 1630144200 | Roto Inject NDURANCE Oil Specifications | 1000 L ECO container | Mineral based lubricant | GA - GX compressors | 4 000 h or 1 year at mild ambient conditions |
| 2908850300 | Roto Z Oil Specifications | 5 L plastic can | Mineral based oil with tailored additive pack | ZR, ZT, ZA, ZE compressors | All conditions 8 000 h < 55 kw 16 000 h > 55 kw |
| 2908850101 | Roto Z Oil Specifications | 20 L plastic can | Mineral based oil with tailored additive pack | ZR, ZT, ZA, ZE compressors | All conditions 8 000 h < 55 kw 16 000 h > 55 kw |
| 2908850000 | Roto Z Oil Specifications | 209 L metal drum | Mineral based oil with tailored additive pack | ZR, ZT, ZA, ZE compressors | All conditions 8 000 h < 55 kw 16 000 h > 55 kw |
| 1630204105 | Roto Synthetic ULTRA Oil Specifications | 5 L plastic can | Engineered synthetic based lubricant | GA - GX - GN - GR compressors | 4 000 h or 2 year |
| 1630204120 | Roto Synthetic ULTRA Oil Specifications | 20 L plastic can | Engineered synthetic based lubricant | GA - GX - GN - GR compressors | 4 000 h or 2 year |
| 1630204129 | Roto Synthetic ULTRA Oil Specifications | 209 L metal drum | Engineered synthetic based lubricant | GA - GX - GN - GR compressors | 4 000 h or 2 year |
| 1630204100 | Roto Synthetic ULTRA Oil Specifications | 1000 L ECO container | Engineered synthetic based lubricant | GA - GX - GN - GR compressors | 4 000 h or 2 year |
| 1630083300 | Roto Synthetic Foodgrade Oil Specifications | 5 L plastic can | Synthetic base lubricant, specifically engineered for Food & Beverages, Pharmaceutical applications and its packing. | GA – GX compressors | 4 000 h or 1 year at reference conditions |
| 1630054200 | Roto Synthetic Foodgrade Oil Specifications | 20 L plastic can | Synthetic base lubricant, specifically engineered for Food & Beverages, Pharmaceutical applications and its packing. | GA – GX compressors | 4 000 h or 1 year at reference conditions |
| 1830023405 | Roto Synthetic Foodgrade Ultra Oil Specifications | 5 L plastic can | Synthetic based lubricant for Food & Beverages | GA - GX compressors | 4000 h or 2 years at demanding ambient conditions |
| 1830023406 | Roto Synthetic Foodgrade Ultra Oil Specifications | 20 L plastic can | Synthetic based lubricant for Food & Beverages | GA - GX compressors | 4000 h or 2 years at demanding ambient conditions |
| 1630205705 | Roto Z Foodgrade Oil Specifications | 5 L plastic can | Semi-synthetic based oil with tailored additive pack | ZR, ZT, ZA, ZE compressors | 4 000 h < 55 kw , 8 000 h > 55 kw (Or 2 years) |
| 1630205720 | Roto Z Foodgrade Oil Specifications | 20 L plastic can | Semi-synthetic based oil with tailored additive pack | ZR, ZT, ZA, ZE compressors | 4 000 h < 55 kw , 8 000 h > 55 kw (Or 2 years) |
| 2901024501 | Roto-Inject Fluid | 5 L plastic can | Mineral based lubricant | GA - GX compressors | 4 000 h or 1 year at reference conditions |
| 2901052200 | Roto-Inject Fluid | 20 L plastic can | Mineral based lubricant | GA - GX compressors | 4 000 h or 1 year at reference conditions |
| 2901004501 | Roto-Inject Fluid | 209 L metal drum | Mineral based lubricant | GA - GX compressors | 4 000 h or 1 year at reference conditions |
| 2901004510 | Roto-Inject Fluid | 1000 L ECO container | Mineral based lubricant | GA - GX compressors | 4 000 h or 1 year at reference conditions |






