The Atlas Copco Air Compressor 1621992902 Core Cooler plays a critical role in maintaining stable operating temperatures in industrial air compressor systems. Atlas Copco designs and manufactures this core cooler to ensure efficient heat dissipation and long-term system reliability under demanding working conditions.

The core cooler actively removes excess heat generated during compression. It helps protect key components, stabilize airflow temperature, and support continuous operation. With a robust structure and optimized heat exchange surface, this cooler improves overall compressor efficiency and extends service life.
Seadweer Air Compressor Co., Ltd., as an authorized Atlas Copco distributor, supplies this core cooler to global customers and provides dependable product sourcing, technical assistance, and after-sales support.

Technical Specifications
| Parameter | Description |
| Part Name | Core Cooler |
| Part Number | 1621992902 |
| Manufacturer | Atlas Copco |
| Country of Origin | BE |
| Tariff Code | 84199085 |
| Width | 590 mm |
| Height | 640 mm |
| Length | 1730 mm |
| Weight | 252000 g |

Product Advantages
| Advantage | Description |
| High Cooling Efficiency | The core cooler enhances heat transfer efficiency by 30%, supporting stable compressor operation |
| Durable Construction | Heavy-duty materials extend service life by 25% in industrial environments |
| System Protection | Effective cooling reduces thermal stress on components by 20% |
| Stable Performance | The cooler supports continuous operation with 95% temperature stability |
| Precise Compatibility | Designed specifically for Atlas Copco systems, ensuring 100% functional fit |

FAQs
What is the main function of the 1621992902 core cooler?
The core cooler dissipates heat from the compressed air system and helps maintain safe and stable operating temperatures.
Who manufactures this core cooler?
Atlas Copco designs and manufactures the 1621992902 core cooler under strict quality standards.
Why is efficient cooling important for air compressors?
Proper cooling reduces component wear, improves efficiency, and helps extend compressor service life by up to 25%.
Is this core cooler suitable for continuous operation?
Yes. The design supports continuous industrial operation with stable thermal performance in 95% demanding conditions.
Who supplies this product?
Seadweer Air Compressor Co., Ltd. supplies this core cooler as an authorized Atlas Copco distributor and offers professional support.

More Coolers List
If you need other Atlas Copco air compressor coolers, we provide more models in the table below or you can submit your requirements to us directly.
| Part Number | Part Name | Part-Number |
| 1631022141 | ROOF COOLERS ASS’Y | 1631-0221-41 |
| 1631022142 | ROOF COOLERS ASS’Y | 1631-0221-42 |
| 1631022143 | ROOF COOLERS ASS’Y | 1631-0221-43 |
| 1631022144 | ROOF COOLERS ASS’Y | 1631-0221-44 |
| 1631022145 | ROOF COOLERS ASS’Y | 1631-0221-45 |
| 1631022146 | ROOF COOLERS ASS’Y | 1631-0221-46 |
| 1631022147 | ROOF COOLERS ASS’Y | 1631-0221-47 |
| 1631022246 | COVER COOLER | 1631-0222-46 |
| 1631027846 | COVER COOLER | 1631-0278-46 |
| 1631032941 | ROOF COOLER C90 GEAR | 1631-0329-41 |
| 1631032942 | ROOF COOLER C90 GEAR | 1631-0329-42 |
| 1631032943 | ROOF COOLER C90 GEAR | 1631-0329-43 |
| 1631032944 | ROOF COOLER C90 GEAR | 1631-0329-44 |
| 1631032945 | ROOF COOLER C90 GEAR | 1631-0329-45 |
| 1631032947 | ROOF COOLER C90 GEAR | 1631-0329-47 |
| 1631033246 | COVER COOLER | 1631-0332-46 |
| 1631033346 | COVER COOLER | 1631-0333-46 |
| 1631033446 | COVER COOLER | 1631-0334-46 |
| 1631034100 | FLEXIBLE VESSEL-COOLER | 1631-0341-00 |
| 1631035800 | OIL-COOLER MB30 | 1631-0358-00 |
| 1631035810 | OIL-COOLER MB37 | 1631-0358-10 |
| 1631035820 | OIL-COOLER MB45 | 1631-0358-20 |
| 1631035900 | AFTER-COOLER A | 1631-0359-00 |
| 1631035910 | AFTER-COOLER B | 1631-0359-10 |
| 1631036000 | COOLER OIL | 1631-0360-00 |
| 1631037146 | COVER COOLER | 1631-0371-46 |
| 1631037641 | COVER COOLER | 1631-0376-41 |
| 1631037642 | COVER COOLER | 1631-0376-42 |
| 1631037643 | COVER COOLER | 1631-0376-43 |
| 1631037644 | COVER COOLER | 1631-0376-44 |
| 1631037645 | COVER COOLER | 1631-0376-45 |
| 1631037646 | COVER COOLER | 1631-0376-46 |
| 1631037647 | COVER COOLER | 1631-0376-47 |
| 1631037648 | COVER COOLER | 1631-0376-48 |
| 1631037649 | COVER COOLER | 1631-0376-49 |
| 1631037650 | COVER COOLER | 1631-0376-50 |
| 1631043800 | SUPPORT FOR COOLER 45KW | 1631-0438-00 |
| 1631048500 | SUPPORT COOLER E.R. | 1631-0485-00 |
| 1631063146 | COVER COOLER | 1631-0631-46 |
| 1631064646 | COVER COOLER C90 X FS 30 KW | 1631-0646-46 |
| 1631086200 | COOLER BEAM ER | 1631-0862-00 |
| 1631091546 | COOLER COVER PMC106 | 1631-0915-46 |
| 1631100941 | ROOF COOLERS | 1631-1009-41 |
| 1631100942 | ROOF COOLERS | 1631-1009-42 |
| 1631100943 | ROOF COOLERS | 1631-1009-43 |
| 1631100944 | ROOF COOLERS | 1631-1009-44 |
| 1631100945 | ROOF COOLERS | 1631-1009-45 |
| 1631100946 | ROOF COOLERS (C-146) | 1631-1009-46 |
| 1631100947 | ROOF COOLERS (C-146) | 1631-1009-47 |
| 1631100948 | ROOF COOLERS (C-146) | 1631-1009-48 |




















Anonymous –
A quality, reliable part.
This core cooler arrived well-packaged and was an exact match for our aging Atlas Copco unit. Installation was straightforward. Now, the compressor runs at a significantly lower temperature, and performance has noticeably stabilized.