Contents
Product Description
The Atlas Copco 1616734582 Air End is a high-efficiency compressor element designed and manufactured in Belgium by Atlas Copco, a global leader in compressed air solutions. As an authorized distributor, Seadweer supplies this original air end to ensure your compressor operates with maximum reliability and performance.

The air end is the heart of your air compressor. It determines energy efficiency, air output, and long-term durability. The 1616734582 model is engineered with advanced screw technology and precision machining to provide a longer service life—up to 40% more compared to conventional models. Its compact and balanced design ensures up to 25% lower vibration, 30% less noise, and 35% higher air delivery efficiency under continuous operation.
By replacing your worn or damaged air end with this genuine Atlas Copco part, you maintain your system’s integrity, reduce maintenance intervals, and improve overall productivity.
Technical Specifications
| Item | Description |
| Part Name | ELEMENT COMPR. |
| Part Number | 1616734582 |
| Manufacturer | Atlas Copco |
| Origin | Belgium |
| Tariff Code | 8414900090 |
| Width | 79 cm |
| Height | 56 cm |
| Length | 58 cm |
| Net Weight | 360 kg |
| Gross Weight | 400 kg |

Key Features and Advantages
- Optimized Energy Efficiency: Advanced rotor design delivers up to 35% more air output per kW, helping you lower energy costs.
- Extended Service Life: Built with durable components for up to 40% longer operating life, reducing the need for frequent replacements.
- Reduced Noise and Vibration: Precision balancing results in 30% lower noise levels and smoother operation.
- Improved Reliability: Genuine Atlas Copco quality ensures consistent performance and minimal downtime.
- Eco-Friendly Design: Engineered to reduce oil carry-over and emissions by up to 20%, supporting sustainable operations.

Applications
The 1616734582 Air End is suitable for a wide range of Atlas Copco oil-injected screw compressors, delivering dependable compressed air in manufacturing, mining, power generation, and general industrial environments.

FAQs
Q1: Is the 1616734582 Air End an original Atlas Copco product?
Yes, Seadweer supplies only 100% original Atlas Copco air ends sourced directly from the manufacturer.
Q2: How often should I replace the air end?
Typically, an air end should be inspected every 20,000–30,000 hours of operation, depending on load conditions and maintenance quality.
Q3: What benefits will I see after replacing the old air end?
You can expect up to 35% improved energy efficiency, smoother operation, and reduced maintenance downtime.
Q4: Can the 1616734582 Air End fit multiple Atlas Copco models?
Yes, it is compatible with several Atlas Copco screw compressor models. Please contact Seadweer for detailed compatibility information.
Q5: Does Seadweer offer after-sales support for this product?
Absolutely. Seadweer provides technical guidance, installation assistance, and warranty support to ensure long-term reliability.

More Parts List
If you need other Atlas Copco air compressor air ends, we provide more models in the table below or you can submit your requirements to us directly.
| Brand | PN | NEW PN | Application | Model NO. |
| AtlasCopco | 2989015800 | 1616646680 | GA30-45+50VSD | K25 |
| AtlasCopco | 1616738280 | 1616738290=1616738291 | GA18 ,GA26VSD+,GA22,GA26,GA30 | OIS I-01 C90 |
| AtlasCopco | 1616714681 | 1616714682=1616714692 | XAXS600/LUY160-17 | C146 |
| AtlasCopco | 1616706682 | 1616706690=1616706692 | G110.G132,G160,G200,G250,GA110,GA132,GA160,GA200,GA250 | C242 |
| AtlasCopco | 1616646680 | 2989015800 | GA30-45+50VSD | C106 |
| AtlasCopco | 1616578982 | 2989015401 | GA55+,GA75,GA90,GA110 | C77-C90 |
| AtlasCopco | 2236050100 | 2236050200 | GX1-2 | ATSL-165E |
| AtlasCopco | 1616765180 | 1616765190 | C80 | |
| AtlasCopco | 1616761280 | 1616761290 | XRVS1000 | C146 |
| AtlasCopco | 1616757780 | 1616757790 | LU30-45 | C90 |
| AtlasCopco | 1616757580 | 1616757590 | GA355-GA500 | C242 (New) |
| AtlasCopco | 1616754080 | 1616754090 | GA355-500 | C242 |
| AtlasCopco | 1616753582 | 1616753592 | C55 F09 | |
| AtlasCopco | 1616753580 | 1616753590 | C55 F09 | |
| AtlasCopco | 1616679281 | 1616747281 | ZR/ZT | C242 (New) |
| AtlasCopco | 1616740980 | 1616740990 | GA110-GA132 | C146 |
| AtlasCopco | 1616740881 | 1616740891 | C111 | |
| AtlasCopco | 1616734582 | 1616734592 | G110.G132,G160,G200,G250,GA110,GA132,GA160,GA200,GA250 | C190 |
| AtlasCopco | 1616734581 | 1616734591 | G110.G132,G160,G200,G250,GA110,GA132,GA160GA200 GA250 BLT160-275 | C190 |
| AtlasCopco | 1616728180 | 1616728190 | GA37+GA75 | C111 |
| AtlasCopco | 1616727181 | 1616727381 | Element HPT2 | |
| AtlasCopco | 1616725880 | 1616725890 | ||
| AtlasCopco | 1616725781 | 1616725791 | OIS-N-02 | |
| AtlasCopco | 1616528881 | 1616725691 | GA132 | C168 |
| AtlasCopco | 1616725681 | 1616725691 | GA110/GA1320 /GA160/GA200/GA250/GA315 | C168 |
| AtlasCopco | 1616719480 | 1616719490 | XAS97-185 | K-38 |
| AtlasCopco | 1616714683 | 1616714693 | GA55+-75+-90/GA90VSD | 0IS-C146 |
| AtlasCopco | 1616710380 | 1616710390 | GX2-5 | OLS D-11 C40 |
| AtlasCopco | 1616671280 | 1616671290 | GA 15、GA 18、GA 22,etc | OIS H-06 |
| AtlasCopco | 1616657583 | 1616657593 | GA5-GA11C | 0IS F-05 C55 |
| AtlasCopco | 1616626081 | 1616626090 | ||
| AtlasCopco | 1616580381 | ZR400VSD,ZR500VSD,etc | OFS K-21 | |
| AtlasCopco | 1616590481 | ZR/ZT250 | OFS M-21 | |
| AtlasCopco | 1616585181 | ZR/ZT 90-160VSD | OFS G-21 | |
| AtlasCopco | 1616585187 | ZR/ZT | OFS G-27 | |
| AtlasCopco | 2989015900 | XRVS1000 | C106 | |
| AtlasCopco | 1616741883 | SF6+ | ||
| AtlasCopco | 1616734580 | GA160 | ||
| AtlasCopco | 1616528850 | GA110,GA132,GA160 | C168 | |
| AtlasCopco | 1616547081 |


















Anonymous –
A truly reliable partner for critical components!
Our compressor suffered a catastrophic air end failure, causing complete downtime. We ordered the genuine 1616734582 Air End from Seadweer. The part was a perfect original replacement, professionally packaged. Installation was seamless, and performance exceeded expectations. The unit runs remarkably smooth and quiet. Seadweer provided exceptional technical support throughout the process.