The Atlas Copco 2901300109 filter kit employs advanced oil coalescence and dust filtration technology. This dual-action approach effectively removes both oil aerosols and particulate matter from your compressed air stream. Dirty air contains microscopic particles and oil mists that can contaminate end products, damage pneumatic tools, and reduce the efficiency of your air system. Consequently, investing in a high-quality line filter like the PD/PDP 310+ immediately translates into cleaner processes and fewer operational headaches.

Moreover, this line filter element provides a fine filtration grade, ensuring even the smallest contaminants are captured. Its long service life minimizes the frequency of replacements, thus reducing maintenance costs and downtime. This means your operations run smoother, longer, and more cost-effectively.
Contents
Technical Specifications
Understanding the technical aspects of your filtration system helps you make informed decisions. The Atlas Copco 2901300109 filter kit boasts impressive specifications that underline its robust design and high performance capabilities.
Specification | Value |
Filtration Grade | Fine |
Generation | 2012 |
Validation | ISO 12500 |
Max. Working Pressure | 16 bar(a) |
Technology | Dust, Oil Coalescence |
Visibility | Coloured Caps And Foam |
Product Information
The physical attributes of the filter kit are also important for installation and logistical planning.
Specification | Value |
Part number | 2901300109 |
Origin | IT |
Tarrif | 84219990 |
Weight | 780 g |
Width | 110 mm |
Height | 110 mm |
Length | 440 mm |

Product Compatibility
The Atlas Copco 2901300109 Line Filter Kit PD/PDP 310+ is specifically designed for seamless integration with a range of Atlas Copco industrial air compressors. This ensures optimal performance and a perfect fit within your existing system.
Compressor Model | Series |
GA 15-30 VSD | GA VSD Series |
GA 11-30 | GA Series |
GX 7-11 | GX Series |
ZR 110-160 | Oil-free Rotary Screw |
ZT/ZD 110-160 | Oil-free Rotary Screw |
Real User Testamenal
“Switching to the Atlas Copco 2901300109 Line Filter Kit was a game-changer for our manufacturing plant,” shares John D., Operations Manager at a leading automotive parts manufacturer. “Before, we consistently dealt with issues related to oil carryover, which affected the paint finish on our products. We also noticed our pneumatic tools needed more frequent repairs due to particle ingress.
“Since installing the PD/PDP 310+ filter, those problems have virtually disappeared. Our paint shop now achieves consistently flawless finishes, and our tool lifespan has significantly increased. We experience far less downtime, which directly boosts our productivity and saves us money on maintenance. The visible colored caps and foam make it incredibly easy to see when the filter needs checking, simplifying our maintenance routine. This filter truly delivers on its promise of long service life and reliable performance. We are incredibly impressed with the improvement in air quality and the overall positive impact on our operations. It’s a reliable, high-performing solution that we confidently recommend.”

FAQs
Here are some common questions about the Atlas Copco 2901300109 Line Filter Kit:
How often should I replace the Atlas Copco PD/PDP 310+ filter element?
Atlas Copco designs this filter for a long service life. However, replacement frequency depends heavily on your specific operating conditions, including ambient air quality and compressor usage. We generally recommend following the maintenance schedule outlined in your compressor’s manual or consulting with an authorized Atlas Copco service technician. Regular monitoring of the filter’s differential pressure indicator will also tell you when a change is due.
What does “Oil Coalescence and Dust Filtration Technology” mean?
This refers to the filter’s dual-stage approach. Oil coalescence involves tiny oil droplets colliding and combining into larger droplets, which then drop to the bottom of the filter housing for drainage. Simultaneously, dust filtration captures solid particulate matter. This combined technology ensures comprehensive purification of your compressed air.
Is this filter compatible with all Atlas Copco compressors?
While it fits a range of models (see the compatibility table above), it’s not universally compatible. Always cross-reference the filter’s specifications with your specific compressor model’s requirements. If you have any doubts, contact an authorized Atlas Copco dealer like seadweer for confirmation.
What is the significance of the “ISO 12500” validation?
ISO 12500 is an international standard that specifies the test methods for compressed air filters. This validation assures you that the Atlas Copco 2901300109 filter has undergone rigorous testing and meets high performance and quality benchmarks, giving you confidence in its capabilities.
How does this filter contribute to energy savings?
By efficiently removing contaminants, the filter helps maintain the integrity and efficiency of your downstream equipment. Cleaner air reduces wear and tear on pneumatic tools and machinery, thereby preventing pressure drops and ensuring that your compressor does not have to work harder than necessary. This translates into more efficient energy consumption and lower operational costs.
More Line Filter Kits
Part Number | Part Name | Part-Number |
1650112615 | ZH400 3.9 BAR ST2 LINER | 1650-1126-15 |
1650112616 | ZH450 3.9 BAR ST2 LINER | 1650-1126-16 |
1650112617 | ZH500 3.9 BAR ST2 LINER | 1650-1126-17 |
1650112618 | ZH560 3.9 BAR ST2 LINER | 1650-1126-18 |
1650112620 | ZH400 4.2 BAR ST2 LINER | 1650-1126-20 |
1650112622 | ZH450 4.2 BAR ST2 LINER | 1650-1126-22 |
1650112623 | ZH500 4.2 BAR ST2 LINER | 1650-1126-23 |
1650112624 | SHROUD LINER | 1650-1126-24 |
1650112625 | ZH560 4.2 BAR ST2 LINER | 1650-1126-25 |
1650112626 | ZH800 10.4 BAR ST2 LINER | 1650-1126-26 |
1650112629 | ZH500 10.4 BAR ST2 LINER | 1650-1126-29 |
1650112632 | ZH560 10.4 BAR ST2 LINER | 1650-1126-32 |
1650112635 | ZH450 4.6 BAR ST2 LINER | 1650-1126-35 |
1650112636 | ZH560 5.5 BAR ST2 LINER | 1650-1126-36 |
1650112637 | ZH800 13 BAR ST2 LINER | 1650-1126-37 |
1650112638 | ZH500 4.6 BAR ST2 LINER | 1650-1126-38 |
1650112639 | ZH560 4.6 BAR ST2 LINER | 1650-1126-39 |
1650112640 | ZH400 7 & 8 BAR ST2 LINER | 1650-1126-40 |
1650112641 | ZH450 7 & 8 BAR ST2 LINER | 1650-1126-41 |
1650112642 | ZH900 9 BAR ST2 LINER | 1650-1126-42 |
1650112643 | ZH450 9 BAR ST2 LINER | 1650-1126-43 |
1650112644 | ZH900 10.4 BAR ST2 LINER | 1650-1126-44 |
1650112645 | SHROUD LINER | 1650-1126-45 |
1650112646 | SHROUD LINER | 1650-1126-46 |
1650112647 | SHROUD LINER | 1650-1126-47 |
1650112648 | SHROUD LINER | 1650-1126-48 |
1650112649 | SHROUD LINER | 1650-1126-49 |
1650112650 | SHROUD LINER | 1650-1126-50 |
1650112651 | SHROUD LINER | 1650-1126-51 |
1650112652 | SHROUD LINER | 1650-1126-52 |
1650112653 | SHROUD LINER | 1650-1126-53 |
1650112654 | SHROUD LINER | 1650-1126-54 |
1650112701 | ZH500 7 & 8 BAR ST3 LINER | 1650-1127-01 |
1650112702 | ZH560& 630&710& 800 ST3 LINER | 1650-1127-02 |
1650112711 | ZH710 10.4 BAR ST3 LINER | 1650-1127-11 |
1650112712 | ZH630 9 BAR ST3 LINER | 1650-1127-12 |
1650112713 | ZH800 10.4 BAR ST3 LINER | 1650-1127-13 |
1650112714 | ZH710 9 BAR ST3 LINER | 1650-1127-14 |
1650112715 | ZH800 9 BAR ST3 LINER | 1650-1127-15 |
1650112719 | SHROUD LINER | 1650-1127-19 |
1650112720 | ZH400 7 & 8 BAR ST3 LINER | 1650-1127-20 |
1650112721 | ZH450 7 & 8 BAR ST3 LINER | 1650-1127-21 |
1650112722 | ZH450 9 BAR ST3 LINER | 1650-1127-22 |
1650112723 | ZH900 10.4 BAR ST3 LINER | 1650-1127-23 |
1650112724 | ZH900 9 BAR ST3 LINER | 1650-1127-24 |
1650112725 | SHROUD LINER | 1650-1127-25 |
1650112726 | SHROUD LINER | 1650-1127-26 |
1650112727 | SHROUD LINER | 1650-1127-27 |
1650112728 | SHROUD LINER | 1650-1127-28 |
1650112729 | SHROUD LINER | 1650-1127-29 |
Secure Your System’s Performance Today!
Don’t compromise on the quality of your compressed air. The Atlas Copco 2901300109 Line Filter Kit PD/PDP 310+ offers exceptional filtration, extends equipment life, and enhances overall operational efficiency. Its proven technology and robust design make it an indispensable investment for any industrial setting. Upgrade your air quality, reduce maintenance costs, and ensure peak performance for your Atlas Copco compressor.
Order your Atlas Copco 2901300109 Line Filter Kit PD/PDP 310+ today and experience the difference clean air makes!
Anonymous –
It's a reliable, high-performing solution that we confidently recommend.
Since installing the PD/PDP 310+ filter purchased from seadweer, the visible colored caps and foam make it incredibly easy to see when the filter needs checking, simplifying our maintenance routine. This filter truly delivers on its promise of long service life and reliable performance. We are incredibly impressed with the improvement in air quality and the overall positive impact on our operations. It’s a reliable, high-performing solution that we confidently recommend.