The Atlas Copco 2901200451 Line Filter Kit PD10+ is a high-performance filtration solution designed for compressed air systems. Manufactured by Atlas Copco and supplied by Seadweer, an authorized distributor in China, this product ensures superior air quality and system reliability. It effectively removes contaminants, including water, oil, and solid particles, providing clean and dry air for various industrial applications.

With its compact design and robust construction, the filter kit offers easy installation and low maintenance. The Atlas Copco 2901200451 Line Filter Kit PD10+ enhances the efficiency and extends the lifespan of your air compressor. This optimization reduces system downtime and lowers operational costs. The PD10+ model specifically excels in demanding environments, delivering consistent performance even under high load conditions.
Key Features:
- Efficient removal of liquids and solid impurities
- Low pressure drop for energy savings
- Compact and lightweight design for easy handling
- Compatible with a wide range of Atlas Copco air compressors

Technical Specifications:
| Parameter | Value |
| Part Name | KIT FILTER PD10+ |
| Part Number | 2901200451 |
| Origin | IN |
| Tariff Code | 84219990 |
| Width | 55 mm |
| Height | 55 mm |
| Length | 105 mm |
| Weight | 68 gr |
The Atlas Copco PD10+ Line Filter Kit improves air purity by over 99%, significantly reducing the risk of corrosion and damage to downstream equipment. Its optimized design ensures 15% less energy consumption compared to conventional filters, contributing to lower operational costs. Additionally, the filter element captures 99.9% of oil aerosols and particles as small as 0.01 microns, ensuring exceptional air quality.

FAQs
What is the filtration efficiency of the Atlas Copco 2901200451 filter?
The filter efficiently removes 99.9% of oil aerosols and solid particles as small as 0.01 microns.
Is this filter compatible with other pneumatic systems?
Yes, Atlas Copco designed it to be compatible with a wide range of pneumatic systems, including those from Atlas Copco.
How often should the filter element be replaced?
The replacement interval depends on operating conditions, but typically it is recommended every 4000 hours of use or based on pressure drop indicators.
Does this filter reduce energy consumption?
Yes, its low-pressure drop design helps reduce energy consumption by up to 15% compared to standard filters.
Where is the product manufactured?
The product manufactured in India (Origin: IN) and meets Atlas Copco’s global quality standards.

More Line Filters List
| Part Number | Part Name | Part-Number |
| 1630700416 | FILTER ELEM.RT-30 | 1630-7004-16 |
| 1630700417 | FILTER ELEM.RT-20 | 1630-7004-17 |
| 1630700418 | FILTER ELEM.R.6/R.7 | 1630-7004-18 |
| 1630700419 | FILTER ELEM.R-3/R-5 | 1630-7004-19 |
| 1630700420 | FILTER ELEM.VA-100 | 1630-7004-20 |
| 1630700421 | FILTER ELEM.TES.5 | 1630-7004-21 |
| 1630700422 | FILTER ELEM.RT-20 | 1630-7004-22 |
| 1630700423 | FILTER ELEM.RT-30-40/50 | 1630-7004-23 |
| 1630700424 | FILTER ELEM.RT40 | 1630-7004-24 |
| 1630700425 | FILTER ELEM.RT-30/60HP | 1630-7004-25 |
| 1630700454 | FILTER AIR D.70XD.40X200 | 1630-7004-54 |
| 1630700455 | FILTER AIR D.70XD.40X175 | 1630-7004-55 |
| 1630778399 | AIR FILTER | 1630-7783-99 |
| 1630800003 | SCAVENGE LINE 11273.0048 N | 1630-8000-03 |
| 1630800004 | FILTERELEMENT HEF 070 S | 1630-8000-04 |
| 1630800006 | FILTERELEMENT HEF 070 P | 1630-8000-06 |
| 1630800013 | FILTERELEMENT MF 05.20 | 1630-8000-13 |
| 1630800015 | FILTERELEMENT MF 0192 30.30 | 1630-8000-15 |
| 1630800016 | FILTERELEMENT MF 05.20 HTCR | 1630-8000-16 |
| 1630800017 | FILTERELEMENT FF-P 0192 30.30 | 1630-8000-17 |
| 1630800031 | PERSLUCHTFILTER AK 320 (1) | 1630-8000-31 |
| 1630800032 | FILTERELEMENT P0035 | 1630-8000-32 |
| 1630800033 | FILTERELEMENT S 0320 | 1630-8000-33 |
| 1630800034 | FILTERELEMENT V 0320 | 1630-8000-34 |
| 1630800035 | FILTERELEMENT A0320 | 1630-8000-35 |
| 1630800037 | FILTERELEMENT S 0750 | 1630-8000-37 |
| 1630800038 | FILTERELEMENT P0750 | 1630-8000-38 |
| 1630800039 | FILTERELEMENT A0750 | 1630-8000-39 |
| 1630800040 | FILTERELEMENT S 0320 | 1630-8000-40 |
| 1630800068 | FILTERELEMENT | 1630-8000-68 |
| 1630800069 | FILTERELEMENT 60 X 500 | 1630-8000-69 |
| 1630800070 | LUCHTFILTER DMF 30X1 | 1630-8000-70 |
| 1630800075 | FILTER 1 | 1630-8000-75 |
| 1630800077 | FILTERELEMENT L1140X | 1630-8000-77 |
| 1630800078 | FILTERELEMENT L2020X | 1630-8000-78 |
| 1630800081 | FILTERELEMENT C 75.4 | 1630-8000-81 |
| 1630800082 | AIR FILTER S 35-98 | 1630-8000-82 |
| 1630800084 | FILTERELEMENT G2 TYPE 454.3 | 1630-8000-84 |
| 1630800085 | FILTERELEMENT 50-27 | 1630-8000-85 |
| 1630800086 | FILTERELEMENT PS301 | 1630-8000-86 |
| 1630800087 | FILTERELEMENT LS3 | 1630-8000-87 |
| 1630800088 | OLIEFILTER S H=116MM | 1630-8000-88 |
| 1630800089 | OLIEFILTER W 930 | 1630-8000-89 |
| 1630800090 | OLIE FILTEREL. W1374 | 1630-8000-90 |
| 1630800092 | ACT.KOOLFILTER WATER | 1630-8000-92 |

















Anonymous_buyer –
Excellent filter kit!
Excellent filter kit! Great quality, easy to install, and significantly improved our air system performance.